<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raghee Report</title>
	<atom:link href="http://ragheereport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ragheereport.com</link>
	<description>video + analysis + mentoring</description>
	<lastBuildDate>Tue, 29 Nov 2011 23:15:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>U.S. Dollar Index and some &#8220;how to&#8221; Fibonacci Retracement help</title>
		<link>http://ragheereport.com/2011/11/29/u-s-dollar-index-and-some-how-to-fibonacci-retracement-help/</link>
		<comments>http://ragheereport.com/2011/11/29/u-s-dollar-index-and-some-how-to-fibonacci-retracement-help/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:12:48 +0000</pubDate>
		<dc:creator>Raghee</dc:creator>
				<category><![CDATA[blog post]]></category>
		<category><![CDATA[raghee report]]></category>
		<category><![CDATA[trading lesson]]></category>

		<guid isPermaLink="false">http://ragheereport.com/?p=302</guid>
		<description><![CDATA[I recently discussed the U.S. Dollar Index at my blog ragheehorner.com and used a specific Fibonacci Retracement to project potential support levels for the pullback in the greenback. Here I discuss how I draw fibos and alternate retracements to consider for the daily U.S. Dollar Index. //]]></description>
		<wfw:commentRss>http://ragheereport.com/2011/11/29/u-s-dollar-index-and-some-how-to-fibonacci-retracement-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD headlines continue to carry to single currency higher</title>
		<link>http://ragheereport.com/2011/09/15/a-look-at-the-eurusd-as-the-headlines-continue-to-carry-to-single-currency-higher/</link>
		<comments>http://ragheereport.com/2011/09/15/a-look-at-the-eurusd-as-the-headlines-continue-to-carry-to-single-currency-higher/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 21:35:55 +0000</pubDate>
		<dc:creator>Raghee</dc:creator>
				<category><![CDATA[blog post]]></category>
		<category><![CDATA[raghee report]]></category>
		<category><![CDATA[trading lesson]]></category>

		<guid isPermaLink="false">http://ragheereport.com/?p=284</guid>
		<description><![CDATA[There&#8217;s no doubt that the EUR/USD is correcting the downtrend. The trend continues to retrace and the 3rd significant headline &#8211; today&#8217;s coordinated ECB &#8211; SNB &#8211; BOE &#8211; BOJ &#8211; Fed intervention injected much-needed U.S. dollars into European banks.]]></description>
		<wfw:commentRss>http://ragheereport.com/2011/09/15/a-look-at-the-eurusd-as-the-headlines-continue-to-carry-to-single-currency-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the daily EUR/USD hold at the 23.6% Retracement?</title>
		<link>http://ragheereport.com/2011/09/14/will-the-daily-eurusd-hold-at-the-23-6-retracement/</link>
		<comments>http://ragheereport.com/2011/09/14/will-the-daily-eurusd-hold-at-the-23-6-retracement/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 01:50:11 +0000</pubDate>
		<dc:creator>Raghee</dc:creator>
				<category><![CDATA[blog post]]></category>
		<category><![CDATA[raghee report]]></category>
		<category><![CDATA[trading lesson]]></category>

		<guid isPermaLink="false">http://ragheereport.com/?p=279</guid>
		<description><![CDATA[There are plenty of reasons to doubt the euro but Wednesday&#8217;s trading session was a reminder that when the pendulum swings too hard in one direction&#8230;it still has to swing back. //]]></description>
		<wfw:commentRss>http://ragheereport.com/2011/09/14/will-the-daily-eurusd-hold-at-the-23-6-retracement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A look at the EUR/USD as the Chinese ponder buying Italian bonds</title>
		<link>http://ragheereport.com/2011/09/12/a-look-at-the-eurusd-as-the-chinese-ponder-buying-italian-bonds/</link>
		<comments>http://ragheereport.com/2011/09/12/a-look-at-the-eurusd-as-the-chinese-ponder-buying-italian-bonds/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 21:13:18 +0000</pubDate>
		<dc:creator>Raghee</dc:creator>
				<category><![CDATA[blog post]]></category>
		<category><![CDATA[raghee report]]></category>
		<category><![CDATA[trading lesson]]></category>

		<guid isPermaLink="false">http://ragheereport.com/?p=268</guid>
		<description><![CDATA[The Monday trading session was punctuated by volatility in U.S. equities as traders digested late-session news that the Chinese were in talks to buy Italian bonds. How much or even if this will happen has not been confirmed but the discounting helped slow the sell-off in the euro and the single-currency stabilized as the U.S. trading session wound down to a close and thus the Asian session will take the reigns and we&#8217;ll see how and if the Chinese action &#8230; <a href="http://ragheereport.com/2011/09/12/a-look-at-the-eurusd-as-the-chinese-ponder-buying-italian-bonds/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://ragheereport.com/2011/09/12/a-look-at-the-eurusd-as-the-chinese-ponder-buying-italian-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>09-12-11 webinar playback</title>
		<link>http://ragheereport.com/2011/09/12/09-12-11-webinar-playback/</link>
		<comments>http://ragheereport.com/2011/09/12/09-12-11-webinar-playback/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 19:37:39 +0000</pubDate>
		<dc:creator>Raghee</dc:creator>
				<category><![CDATA[blog post]]></category>
		<category><![CDATA[raghee report]]></category>
		<category><![CDATA[trading lesson]]></category>

		<guid isPermaLink="false">http://ragheereport.com/?p=264</guid>
		<description><![CDATA[My morning webinar covering chart sizing, market memory and lookback, the amount of chart data I view, the EUR/USD fundamentals and price action and why this break below 1.4000 is different than past breakdowns, I explains what I see in the AUD/USD and the NZD/USD, as well as a look at gold and the transition I see coming near-term in this uber-bullish market. The webinar playback time is 30-minutes. var playerhost = (("https:" == document.location.protocol) ? "https://ragheereport.s3.amazonaws.com/ezs3js/secure/" : "http://ragheereport.s3.amazonaws.com/ezs3js/player/"); document.write(unescape("%3Cscript &#8230; <a href="http://ragheereport.com/2011/09/12/09-12-11-webinar-playback/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://ragheereport.com/2011/09/12/09-12-11-webinar-playback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up an Intraday Momo in Gold</title>
		<link>http://ragheereport.com/2011/09/11/setting-up-an-intraday-momo-in-gold/</link>
		<comments>http://ragheereport.com/2011/09/11/setting-up-an-intraday-momo-in-gold/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 00:34:10 +0000</pubDate>
		<dc:creator>Raghee</dc:creator>
				<category><![CDATA[blog post]]></category>
		<category><![CDATA[raghee report]]></category>
		<category><![CDATA[trading lesson]]></category>

		<guid isPermaLink="false">http://ragheereport.com/?p=245</guid>
		<description><![CDATA[I walk through the Sunday night view of the consolidation on the 15-minute chart of gold (applicable to the XAU and GC contract) and how I set up a momo or momentum entry when prices start moving sideways. Questions? Comments. Leave &#8216;em here at the blog.]]></description>
		<wfw:commentRss>http://ragheereport.com/2011/09/11/setting-up-an-intraday-momo-in-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

